project | car | economic electricity consumption (degree / 100km full load) | |
l*w*h(mm) | 2990*1090*1650 | maximum speed (km/h) | 32 |
case l*w*h(mm) | 1390*1050*1040 | climbing ability (% full load) | 15 |
wheelbase(mm) | 2100 | range | 60-80km |
minimum turning radius(mm) | 4300 | auxiliary function configuration | |
track (back)(mm) | 1000 | wiper system | ● |
number of seats (a) | 1 | folding adjustable rear exterior mirror | ● |
curing quality (kg) | 360(without battery) | high-elastic leather seat | ● |
motor rated power(kw/rpm) | 1.5kw | lcd electronic digital instrument | ● |
motor rated voltage(v) | 60v | reversing beep warning | ● |
battery type | colloid-free maintenance battery | reversing image (compatible with usb mobile phone charging device) | ● |
motor type | permanent magnet synchronization | stereo speakers (a) | ● |
battery specification | 45ah-60ah optional | luxury headlights | ● |
number of batteries (block) | 5 blocks | combined led tail light | ● |
charger type | external charger | reversing light | ● |
charging voltage(v) | 220v | license plate light | ● |
shift type | controller automatic speed regulation | natural wind | ● |
drive mode | rear drive | warm air | ● |
suspension system | front fork suspension / rear wheel integral damping damping suspension | mobile phone holder | ○ |
car body structure | carrier frame structure | foldable tablet | ● |
braking system | front drum rear disc brake | fire extinguisher | ○ |
parking brake type | foot brake | anti-theft device | ○ |
tire specifications | 4.00-10 | the color of car | sky white, blue butterfly gray |
performance | |||
note: “—” is no such configuration; “●” is a standard configuration mount; “○” is an optional device |
凯发娱发k8官网 copyright © 2022 jonway group all rights reserved
design & make:
(working hours 8:00-18:00)
e-mail : sales@jonway.com
add : yongyuan automobile industrial park, sanmen county, zhejiang province.