trendy retro
motorpower | 13"5000wqs(peak power:14400w) | 13"5000wqs(peak power:18720w) 6-8 seconds can reach speed 100km/h |
max speed | 120km/h(l3e 85km/h and 120km/h) | 120km/h(l3e 85km/h and 120km/h) |
max drive distance | 150kmcity range test | 50kmcity range test |
climbing capacity | ≥15% | ≥15% |
battery type | 18650ncm lco lithium battery | 18650ncm lco lithium battery |
battery voltage / capacity | 72v93ah/ 7.2kwh (720 cell* 2.6ah*3.6v) | 72v93ah/ 7.2kwh (720 cell* 2.6ah*3.6v) |
battery box type | fixablebattery cabin. change battery sets takes 15 min. | fixablebattery cabin. change battery sets takes 15 min. |
battery charging time | 20aon-board charger ip67,4 hours 80%,6 hours in full 20a on-boardcharger / 6 hours | 20aon-board charger ip67,4 hours 80%,6 hours in full 20a on-boardcharger / 6 hours |
dimension | 2200x 760 x 1180mm | 2200x 760 x 1180mm |
凯发娱发k8官网 copyright © 2022 jonway group all rights reserved
design & make:
(working hours 8:00-18:00)
e-mail : sales@jonway.com
add : yongyuan automobile industrial park, sanmen county, zhejiang province.